See The Derby
Race Rewards Derby Participants - 2023
# | Member | Races Completed* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | Sydney Miyatake |
|
||||||||||
2 | Herwig Baumgartner |
|
||||||||||
3 | Leslie Block |
|
||||||||||
4 | Gina Browne |
|
||||||||||
5 | David Daigle |
|
||||||||||
6 | Heidi Eichelbaum |
|
||||||||||
7 | Detra Jones |
|
||||||||||
8 | William Kong |
|
||||||||||
9 | Jesse Lattig |
|
||||||||||
10 | Laura McDonald |
|
||||||||||
11 | Shayla Myers |
|
||||||||||
12 | Jacquelyn Ryan |
|
||||||||||
13 | Preston Sam |
|
Odds (15 winners drawn): Name in hat once Name in hat twice Name in hat three times
For complete rules, see Race Rewards page.
Update your race plans and completions.
* Results shown are preliminary; RR directors will verify at the end of the year.